First generation PE Thatch
Model
: CT-PE-SL191Category
:Synthetic ThatchColors
: BrownSize
: 100 x 50 CM
Model | CT-PE-SL101 | CT-PE-RL102 | CT-PE-RL103 | CT-PE-RL104 | CT-PE-RL105 | CT-PE-SL106 | CT-PE-SL191 |
Display | |||||||
Size | 50 x 50 CM | 50 x 50 CM | 50 x 50 CM | 50 x 50 CM | 50 x 50 CM | 50 x 50 CM | 100 x 50 CM |
Color | Mix | Filemote | Dark | Brown | Brown | Filemote | Brown |
Weight | 0.3 kg/pc | 0.35 kg/pc | 0.35 kg/pc | 0.35 kg/pc | 0.35 kg/pc | 0.35 kg/pc | 0.7 kg/pc |
Consumption | 8 pcs/sq.m | 8 pcs/sq.m | 8 pcs/sq.m | 8 pcs/sq.m | 8 pcs/sq.m | 8 pcs/sq.m | 3 pcs/sq.m |
Material | PE | PE | PE | PE | PE | PE | PE |
Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Lifespan | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Sample time | Within 5 days | ||||||
Packing | Carton | ||||||
Place of origin | Xiamen, China | ||||||
Port of shipping | Xiamen, China | ||||||
Certification | SGS, Patented Tech | ||||||
Customization | Material, Style, Size, Color can be customized | ||||||
Customization
details
|
Material -- PE, PPR, Nylon.
Style -- Straw leave/rod, Reed leave/rod, Palm leave, or open new grass model according to your culture and application.
Size -- Normally 50 x 50 CM, 50 x 100 CM, also can do according to your special request.
Color -- Straw yellow, Filemot, Coffee, Brown, Grey, Green, Blue, Pink, ... or any color you want.
With Dark, Speckle, Rusty line, Withered, Rotten, Ridge line... effect.
Special customized sample lead time -- 10 days.
Special customized sample MOQ -- 500 PCS.
|
||||||
Remark | If there are any difference between size and color description, please refer to actual sample. Contact us for more details. |
ENQUIRY NOW FOR YOUR PROJECT